Fruits and its Vitamin Contents explained here
Fruits and its Vitamin Contents:Per 100 grams
| food stuff | Energy(kcal) | Vitamin-A(mg) | Vitamin-B1(mg) | Vitamin-B2(mg) | Vitamin-B3(mg) | vitamin-C(mg) |
|---|---|---|---|---|---|---|
| Apple | 59 | 0 | -- | -- | 0 | 1 |
| Banana | 116 | 78 | 0.05 | 0.08 | 0.5 | 7 |
| Dates Fresh | 144 | -- | -- | -- | -- | -- |
| Grapes Fruit | 45 | -- | 0.12 | 0.02 | 0.03 | -- |
| grapes | 71 | 0 | -- | -- | 0 | 1 |
| Jack Fruit | 88 | 175 | 0.03 | 0.13 | 0.4 | 7 |
| Lemon | 57 | 0 | 0.02 | 0.01 | 0.1 | 39 |
| Mango | 74 | 2743 | 0.08 | 0.09 | 0.9 | 13 |
| Orange | 48 | 4.4 | -- | -- | -- | 30 |
| Papaya | 32 | 666 | 0.04 | 0.25 | 0.2 | 57 |
| Pine Apple | 46 | 18 | 0.2 | 0.12 | 0.1 | 39 |





